<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Driver &#187; People</title>
	<atom:link href="http://www.jimdriver.com/category/People/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimdriver.com</link>
	<description>Blogging about People, Music, Politics and Everything</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACTA: What Is Anti-Counterfeiting Trade Agreement?</title>
		<link>http://www.jimdriver.com/acta-anti-counterfeiting-trade-agreement/</link>
		<comments>http://www.jimdriver.com/acta-anti-counterfeiting-trade-agreement/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=420</guid>
		<description><![CDATA[ACTA, the Anti-Counterfeiting Trade Agreement is something you will probably not hear much about. Maybe a small general item at the end of the news. Chances are the tabloids will not mention it at all and it&#8217;s unlikely to be promoted to front page headlines in any broadsheet newspaper. But believe me, ACTA is something [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/acta-anti-counterfeiting-trade-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Conspiracy Theories</title>
		<link>http://www.jimdriver.com/top-conspiracy-theories/</link>
		<comments>http://www.jimdriver.com/top-conspiracy-theories/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Royal Family]]></category>
		<category><![CDATA[David Icke]]></category>
		<category><![CDATA[David Shayler]]></category>
		<category><![CDATA[Jimmy Savile]]></category>
		<category><![CDATA[Top Conspiracy Theories]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=378</guid>
		<description><![CDATA[Top conspiracy theories? How a run-of-the-mill conspiracy theory gets the &#8220;top&#8221; tag is interesting enough in itself. Just what makes one conspiracy theory better than all the rest? Can it be because it is true (surely some of them must be, just according to the law of averages?), or maybe because it is totally outrageous, [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/top-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasso&#8217;s Light Drawings</title>
		<link>http://www.jimdriver.com/picassos-light-drawings/</link>
		<comments>http://www.jimdriver.com/picassos-light-drawings/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Light Paintings]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=363</guid>
		<description><![CDATA[Picasso is an artist with the Marmite factor. (Translation for readers living outside the United Kingdom: it means you either love him or you hate him. This comes from the leading brand of yeast extract called Marmite, which has this no-compromising reputation. For the record, I am both a Marmite and a Picasso lover.) It [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/picassos-light-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen&#8217;s Roast (or What&#8217;s Going on in New York? Part 87)</title>
		<link>http://www.jimdriver.com/charlie-sheens-roast-or-whats-going-on-in-new-york-part-87/</link>
		<comments>http://www.jimdriver.com/charlie-sheens-roast-or-whats-going-on-in-new-york-part-87/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[TV & Radio]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[charlie sheen's roast]]></category>
		<category><![CDATA[comedy central roast]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=337</guid>
		<description><![CDATA[Stand by for the hard facts about Charlie Sheen&#8217;s Roast: Everybody in the USA seems to be obsessing over Charlie Sheen&#8217;s Roast – or, to give it its real title, &#8220;The Comedy Central Roast of Charlie Sheen&#8221;. It&#8217;s been the biggest search on Google in the USA since early September. But what on earth is [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/charlie-sheens-roast-or-whats-going-on-in-new-york-part-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit: Chas and Dave Reunion &#8211; Gertcha! (Part 2)</title>
		<link>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-2/</link>
		<comments>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs & Podcasts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chas & dave]]></category>
		<category><![CDATA[chas and dave]]></category>
		<category><![CDATA[chasndave]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=231</guid>
		<description><![CDATA[For the first part of the story, read &#8220;Rabbit: Chas and Dave Reunion &#8211; Gertcha! (Part 1)&#8221; &#8211; click here After Glastonbury 2005, all went well for a number of years. I did an average of 15-20 shows a year with Chas &#38; Dave: most made me money but a few lost. In retrospect I [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rabbit: Chas and Dave Reunion &#8211; Gertcha! (Part 1)</title>
		<link>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-1/</link>
		<comments>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-1/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chas & dave]]></category>
		<category><![CDATA[chas and dave]]></category>
		<category><![CDATA[chasndave]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=181</guid>
		<description><![CDATA[When Chas and Dave got back together Â again in 2011 for what was billed as a &#8220;Final Farewell Tour&#8221;, thousands of people were thrilled and excited by this news. But not me. Now they&#8217;ve announced that their final ever show is to be at the 100 Club on Sunday May 15th, 2011. For six years [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/rabbit-chas-and-dave-reunion-gertcha-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Wedding Invite List: Prince William and Kate Middleton&#8217;s Glaring Omissions</title>
		<link>http://www.jimdriver.com/royal-wedding-invite-list/</link>
		<comments>http://www.jimdriver.com/royal-wedding-invite-list/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs & Podcasts]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Royal Family]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=203</guid>
		<description><![CDATA[So, Prince William and Catherine (&#8220;Kate&#8221;) Middleton have been married at Westminster Abbey and their Royal Wedding Invitation List has become an historical document. Though not quite up there yet with Magna Carta or the Abdication Speech, it is revealing more for who is excluded from it than who made it to the &#8220;Wedding of [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/royal-wedding-invite-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasick Steve and Key Lime Pie</title>
		<link>http://www.jimdriver.com/seasick-steve-and-key-lime-pie/</link>
		<comments>http://www.jimdriver.com/seasick-steve-and-key-lime-pie/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[BBC Cookery programme]]></category>
		<category><![CDATA[Blues In London]]></category>
		<category><![CDATA[Royal Albert Hall]]></category>
		<category><![CDATA[Seasick Steve]]></category>
		<category><![CDATA[Something For The Weekend]]></category>
		<category><![CDATA[Woody Guthrie]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve just been watching Seasick Steve on a Sunday morning cookery programme on BBC Two television called Something For The Weekend. In it he sang a song, drank a cocktail and grated cheese into a bowl in order to make it look like he was making a key lime pie. The presenters oo-ed and aw-ed [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/seasick-steve-and-key-lime-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wayne: Big John or Big Jessie?</title>
		<link>http://www.jimdriver.com/john-wayne-big-jessie/</link>
		<comments>http://www.jimdriver.com/john-wayne-big-jessie/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 11:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Barry Norman]]></category>
		<category><![CDATA[Big Jim McLain]]></category>
		<category><![CDATA[Clark Gable]]></category>
		<category><![CDATA[Douglas Fairbanks Jr]]></category>
		<category><![CDATA[Ethan Edwards]]></category>
		<category><![CDATA[Gary Cooper]]></category>
		<category><![CDATA[Green Berets]]></category>
		<category><![CDATA[Henry Fonda]]></category>
		<category><![CDATA[High Noon]]></category>
		<category><![CDATA[Howard Hawks]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[John Ford]]></category>
		<category><![CDATA[John Wayne]]></category>
		<category><![CDATA[John Wayne Syndrome]]></category>
		<category><![CDATA[Marion Morrison]]></category>
		<category><![CDATA[Motion Picture Alliance for the Preservation of America]]></category>
		<category><![CDATA[Patty Hearst]]></category>
		<category><![CDATA[Rio Bravo]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[Stalin]]></category>
		<category><![CDATA[The Duke]]></category>
		<category><![CDATA[The Searchers]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Ward Bond]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=55</guid>
		<description><![CDATA[Unlikely as it may sound, psychiatrists recognise a condition called &#8220;John Wayne Syndrome&#8221;. Although the Duke&#8217;s ailment has since become synonymous with battle fatigue, it was originally coined to describe someone who could not come to terms with their own perceived lack of heroism. When he wasn&#8217;t campaigning in favour of guns or against Socialism, [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/john-wayne-big-jessie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Cost of the Credit Crunch</title>
		<link>http://www.jimdriver.com/total-cost-of-the-credit-crunch/</link>
		<comments>http://www.jimdriver.com/total-cost-of-the-credit-crunch/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[ear_holes]]></category>
		<category><![CDATA[european_banks]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[fellows]]></category>
		<category><![CDATA[george_w_bush]]></category>
		<category><![CDATA[good_times]]></category>
		<category><![CDATA[investment_companies]]></category>
		<category><![CDATA[iraq_war]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[largesse]]></category>
		<category><![CDATA[lots_of_money]]></category>
		<category><![CDATA[noel_coward]]></category>
		<category><![CDATA[poverty_line]]></category>
		<category><![CDATA[risky_mortgages]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[subprime_market]]></category>
		<category><![CDATA[suwannee]]></category>

		<guid isPermaLink="false">http://www.jimdriver.com/?p=13</guid>
		<description><![CDATA[You&#8217;ve got to feel sorry for the banks and credit card companies. They sustained us through the good times, barely taking enough profit to carpet their meagre offices and keep their executives and shareholders above the corporate poverty-line. Always willing to help those less fortunate than themselves, they tried to provide mortgages for poor Americans [...]]]></description>
		<wfw:commentRss>http://www.jimdriver.com/total-cost-of-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

